- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 4 Bedroom Property Located In High Demand Neighbourhood Of Senela Heights. Situated On A Pie Shaped Lot In A Quiet Court With Only 14 Properties. Large Principal Rooms And Functional Laout With Fully Separate Living, Family And Dining Room. Great Size Den Located Off Main Foyer. Property Does Not Lack Curb Appeal With A Large Driveway And Professionally Landscapped Front Entry.
Incl: Stainless Steel Appliances Fridge, Stove & Dishwasher, Hoodfan, All Elf's, All Window Coverings, Fridge & Stove In Bsmt, Clothes Washer/Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,363 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.57 x 188.82 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.78m x 3.38m | Ceramic Floor |
Main | Breakfast | 3.54m x 2.90m | Ceramic Floor, W/O To Deck |
Main | Living | 6.07m x 4.01m | Parquet Floor, Gas Fireplace |
Main | Dining | 4.56m x 3.63m | Hardwood Floor |
Main | Den | 3.58m x 3.42m | Hardwood Floor |
Main | Family | 5.04m x 3.88m | Hardwood Floor |
2nd | 4th Br | 4.01m x 3.41m | Parquet Floor, Closet |
2nd | 3rd Br | 3.62m x 3.48m | Parquet Floor, Closet |
2nd | 2nd Br | 3.76m x 3.45m | Parquet Floor, Closet |
2nd | Master | 5.85m x 3.88m | Parquet Floor, Closet |
Bsmt | Kitchen | 4.31m x 3.05m | Ceramic Floor, W/O To Yard |
Bsmt | Rec | 8.24m x 3.86m | Ceramic Floor, Gas Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 6 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...